Armed Polite Society - Statistics Center

General Statistics

Total Members:
3,850
Total Posts:
1,425,395
Total Topics:
68,680
Total Categories:
3
Users Online:
537
Most Online:
983 - January 22, 2020, 11:41:47 AM
Online Today:
611
Average registrations per day:
6.89
Average posts per day:
201.20
Average topics per day:
9.55
Total Boards:
12
Latest Member:
GemmaD3888
Average online per day:
107.63
Male to Female Ratio:
7.3:1

Top 10 Posters

Perd Hapley
61,425
Ben
46,049
K Frame
44,369
MechAg94
33,764
charby
29,295
WLJ
28,353
Hawkmoon
27,273
Jamisjockey
26,580
Scout26
25,997
Tallpine
23,172

Top 10 Boards

The Roundtable
642,293
Politics
282,337
The Mess Hall
5,832

Top Topic Starters

Ben
5,642
K Frame
2,603
Perd Hapley
2,573
MillCreek
2,557
Hawkmoon
1,928
Jamisjockey
1,861
roo_ster
1,599
AZRedhawk44
1,496
Monkeyleg
1,423
Brad Johnson
1,339

Most Time Online

Ben
746d 8h 50m
bedlamite
641d 7h 40m
WLJ
610d 16h 28m
41magsnub
446d 14h 22m
zxcvbob
443d 3h 53m
Boomhauer
419d 13h 18m
Nick1911
414d 17h 27m
Perd Hapley
391d 12h 22m
230RN
376d 1h 45m
charby
361d 19h 9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 372 11,515 13 613
May 2024 6 153 0 613
April 2024 69 2,408 2 484
March 2024 105 2,830 5 363
February 2024 94 2,691 4 211
January 2024 98 3,433 2 233
* 2023 1,431 38,824 60 325
December 2023 104 3,094 0 242
November 2023 104 3,016 4 244
October 2023 115 3,044 3 234
2023-10-01 4 75 0 141
2023-10-02 7 92 0 153
2023-10-03 9 96 1 208
2023-10-04 6 159 0 209
2023-10-05 4 114 0 234
2023-10-06 5 92 0 206
2023-10-07 5 90 0 203
2023-10-08 1 77 0 205
2023-10-09 3 111 1 201
2023-10-10 3 92 0 208
2023-10-11 5 106 0 203
2023-10-12 3 114 0 165
2023-10-13 2 110 0 219
2023-10-14 4 73 0 193
2023-10-15 2 68 0 209
2023-10-16 3 70 0 211
2023-10-17 3 72 0 174
2023-10-18 1 87 0 207
2023-10-19 6 114 0 187
2023-10-20 0 125 0 178
2023-10-21 0 59 0 188
2023-10-22 5 104 0 204
2023-10-23 2 92 0 191
2023-10-24 6 108 0 184
2023-10-25 5 102 0 201
2023-10-26 3 111 0 174
2023-10-27 5 109 1 208
2023-10-28 4 145 0 160
2023-10-29 3 49 0 193
2023-10-30 3 87 0 167
2023-10-31 3 141 0 197
September 2023 117 2,886 8 248
2023-09-01 4 106 0 206
2023-09-02 3 59 0 201
2023-09-03 2 55 0 211
2023-09-04 2 64 0 248
2023-09-05 3 88 0 229
2023-09-06 3 106 0 180
2023-09-07 3 107 0 177
2023-09-08 6 121 0 207
2023-09-09 2 97 0 207
2023-09-10 4 76 0 208
2023-09-11 3 108 0 203
2023-09-12 1 75 0 184
2023-09-13 2 87 0 185
2023-09-14 6 142 1 187
2023-09-15 6 106 0 145
2023-09-16 2 59 0 142
2023-09-17 4 51 0 107
2023-09-18 7 148 0 193
2023-09-19 2 100 0 205
2023-09-20 3 84 0 206
2023-09-21 5 96 3 201
2023-09-22 4 129 1 188
2023-09-23 3 122 0 180
2023-09-24 4 87 0 150
2023-09-25 5 117 1 163
2023-09-26 4 60 1 154
2023-09-27 6 117 1 203
2023-09-28 6 102 0 178
2023-09-29 10 136 0 180
2023-09-30 2 81 0 192
August 2023 92 2,570 2 256
July 2023 96 2,864 3 234
June 2023 106 3,494 1 325
May 2023 117 3,354 2 208
2023-05-01 7 148 0 138
2023-05-02 5 134 0 130
2023-05-03 2 99 0 143
2023-05-04 5 121 0 144
2023-05-05 3 126 0 123
2023-05-06 1 59 0 138
2023-05-07 6 88 0 144
2023-05-08 8 175 0 147
2023-05-09 8 137 0 208
2023-05-10 2 129 0 154
2023-05-11 2 79 0 152
2023-05-12 3 98 0 151
2023-05-13 8 117 1 172
2023-05-14 1 60 0 168
2023-05-15 4 127 0 154
2023-05-16 5 103 0 142
2023-05-17 1 96 1 142
2023-05-18 2 116 0 130
2023-05-19 0 103 0 141
2023-05-20 2 69 0 127
2023-05-21 4 79 0 147
2023-05-22 5 115 0 138
2023-05-23 3 100 0 144
2023-05-24 4 141 0 148
2023-05-25 6 119 0 150
2023-05-26 3 102 0 150
2023-05-27 3 124 0 131
2023-05-28 2 75 0 117
2023-05-29 4 100 0 151
2023-05-30 6 113 0 135
2023-05-31 2 102 0 159
April 2023 126 3,473 4 203
2023-04-01 3 58 0 133
2023-04-02 6 75 0 134
2023-04-03 2 119 0 136
2023-04-04 2 117 0 131
2023-04-05 6 161 0 164
2023-04-06 5 138 0 125
2023-04-07 7 101 0 137
2023-04-08 4 85 0 133
2023-04-09 5 94 0 143
2023-04-10 3 113 0 144
2023-04-11 5 135 0 144
2023-04-12 0 77 0 132
2023-04-13 3 93 0 142
2023-04-14 2 92 0 166
2023-04-15 6 89 0 132
2023-04-16 6 125 0 118
2023-04-17 4 194 0 148
2023-04-18 6 152 0 156
2023-04-19 2 115 0 151
2023-04-20 9 160 0 166
2023-04-21 3 146 0 140
2023-04-22 5 110 1 139
2023-04-23 3 100 0 142
2023-04-24 2 155 1 203
2023-04-25 3 103 2 162
2023-04-26 8 126 0 142
2023-04-27 6 132 0 115
2023-04-28 3 119 0 106
2023-04-29 5 106 0 104
2023-04-30 2 83 0 108
March 2023 157 3,936 3 233
February 2023 146 3,379 4 227
2023-02-01 6 170 0 168
2023-02-02 5 99 0 137
2023-02-03 5 129 0 146
2023-02-04 4 154 0 148
2023-02-05 7 102 0 140
2023-02-06 2 138 0 190
2023-02-07 4 145 1 138
2023-02-08 6 136 0 132
2023-02-09 4 122 1 136
2023-02-10 3 94 0 131
2023-02-11 2 74 0 112
2023-02-12 3 105 0 124
2023-02-13 6 107 0 129
2023-02-14 8 160 0 145
2023-02-15 5 154 0 148
2023-02-16 14 172 0 130
2023-02-17 6 114 0 125
2023-02-18 2 76 0 120
2023-02-19 4 92 0 128
2023-02-20 9 144 0 152
2023-02-21 8 132 0 155
2023-02-22 3 142 0 227
2023-02-23 8 128 0 198
2023-02-24 6 99 0 153
2023-02-25 4 72 0 135
2023-02-26 4 97 0 164
2023-02-27 1 89 0 151
2023-02-28 7 133 2 154
January 2023 151 3,714 26 163
* 2022 1,936 48,312 45 641
December 2022 133 3,011 2 641
November 2022 128 3,385 1 152
October 2022 175 3,762 1 164
2022-10-01 4 73 0 99
2022-10-02 5 97 0 102
2022-10-03 5 124 0 98
2022-10-04 5 74 0 104
2022-10-05 4 117 0 113
2022-10-06 9 168 0 99
2022-10-07 2 108 0 101
2022-10-08 7 126 0 164
2022-10-09 7 123 0 153
2022-10-10 4 105 0 119
2022-10-11 13 160 0 110
2022-10-12 4 114 0 116
2022-10-13 8 154 0 110
2022-10-14 8 115 0 100
2022-10-15 6 143 0 108
2022-10-16 1 86 0 100
2022-10-17 2 127 0 126
2022-10-18 4 124 0 143
2022-10-19 6 129 0 112
2022-10-20 7 162 0 107
2022-10-21 8 155 0 92
2022-10-22 2 105 1 98
2022-10-23 5 100 0 107
2022-10-24 8 116 0 118
2022-10-25 6 116 0 110
2022-10-26 8 159 0 110
2022-10-27 7 133 0 141
2022-10-28 7 161 0 126
2022-10-29 4 83 0 106
2022-10-30 3 96 0 110
2022-10-31 6 109 0 111
September 2022 136 3,810 3 157
August 2022 158 3,639 3 171
2022-08-01 7 125 0 112
2022-08-02 0 5 0 98
2022-08-03 10 112 0 105
2022-08-04 6 135 0 98
2022-08-05 6 144 0 98
2022-08-06 4 108 0 95
2022-08-07 2 68 0 94
2022-08-08 9 139 0 100
2022-08-09 7 176 0 105
2022-08-10 6 125 0 109
2022-08-11 9 153 0 106
2022-08-12 9 127 1 102
2022-08-13 3 144 0 105
2022-08-14 1 73 0 106
2022-08-15 2 109 0 105
2022-08-16 6 118 1 111
2022-08-17 4 116 1 106
2022-08-18 2 182 0 113
2022-08-19 8 119 0 105
2022-08-20 4 92 0 105
2022-08-21 1 62 0 110
2022-08-22 7 93 0 98
2022-08-23 6 118 0 143
2022-08-24 5 113 0 89
2022-08-25 4 146 0 90
2022-08-26 6 140 0 96
2022-08-27 3 85 0 88
2022-08-28 5 81 0 91
2022-08-29 5 132 0 95
2022-08-30 5 130 0 108
2022-08-31 6 169 0 171
July 2022 204 4,691 3 269
June 2022 165 4,643 0 150
2022-06-01 7 203 0 107
2022-06-02 1 20 0 105
2022-06-03 5 128 0 107
2022-06-04 5 167 0 120
2022-06-05 5 110 0 99
2022-06-06 7 194 0 102
2022-06-07 2 140 0 99
2022-06-08 5 170 0 97
2022-06-09 6 118 0 93
2022-06-10 10 155 0 95
2022-06-11 4 133 0 91
2022-06-12 3 149 0 88
2022-06-13 7 151 0 91
2022-06-14 6 169 0 92
2022-06-15 5 181 0 124
2022-06-16 2 151 0 111
2022-06-17 7 161 0 108
2022-06-18 3 131 0 87
2022-06-19 7 100 0 78
2022-06-20 7 174 0 76
2022-06-21 5 166 0 150
2022-06-22 6 156 0 110
2022-06-23 4 174 0 123
2022-06-24 3 195 0 116
2022-06-25 6 167 0 111
2022-06-26 3 138 0 121
2022-06-27 14 205 0 121
2022-06-28 6 179 0 110
2022-06-29 9 187 0 118
2022-06-30 5 171 0 111
May 2022 169 4,451 0 124
2022-05-01 4 53 0 108
2022-05-02 5 88 0 109
2022-05-03 3 206 0 109
2022-05-04 6 150 0 119
2022-05-05 10 225 0 118
2022-05-06 1 129 0 105
2022-05-07 5 84 0 109
2022-05-08 2 81 0 109
2022-05-09 5 139 0 117
2022-05-10 1 109 0 112
2022-05-11 5 124 0 106
2022-05-12 8 173 0 117
2022-05-13 6 140 0 107
2022-05-14 8 135 0 104
2022-05-15 2 136 0 112
2022-05-16 8 173 0 120
2022-05-17 7 155 0 100
2022-05-18 5 165 0 124
2022-05-19 6 178 0 116
2022-05-20 7 184 0 118
2022-05-21 6 152 0 107
2022-05-22 5 109 0 106
2022-05-23 8 149 0 116
2022-05-24 6 175 0 110
2022-05-25 2 216 0 118
2022-05-26 7 168 0 117
2022-05-27 4 126 0 123
2022-05-28 8 109 0 113
2022-05-29 3 124 0 121
2022-05-30 8 118 0 106
2022-05-31 8 178 0 112
April 2022 170 3,729 3 150
March 2022 163 4,772 4 144
2022-03-01 4 166 0 103
2022-03-02 7 180 0 144
2022-03-03 5 162 0 122
2022-03-04 7 210 0 112
2022-03-05 7 110 0 114
2022-03-06 5 128 0 118
2022-03-07 10 181 1 128
2022-03-08 5 262 0 120
2022-03-09 6 215 0 119
2022-03-10 4 153 0 109
2022-03-11 4 127 0 114
2022-03-12 8 99 0 112
2022-03-13 9 117 0 122
2022-03-14 6 206 0 117
2022-03-15 7 225 0 118
2022-03-16 3 227 0 126
2022-03-17 4 171 0 112
2022-03-18 2 120 2 112
2022-03-19 2 140 1 110
2022-03-20 5 115 0 105
2022-03-21 10 158 0 129
2022-03-22 2 85 0 111
2022-03-23 8 169 0 103
2022-03-24 3 122 0 99
2022-03-25 3 146 0 98
2022-03-26 1 78 0 112
2022-03-27 8 96 0 113
2022-03-28 4 273 0 116
2022-03-29 3 87 0 110
2022-03-30 4 99 0 116
2022-03-31 7 145 0 121
February 2022 154 4,270 15 184
2022-02-01 5 200 10 184
2022-02-02 11 204 0 100
2022-02-03 7 185 0 102
2022-02-04 4 158 0 95
2022-02-05 7 144 0 102
2022-02-06 5 121 1 103
2022-02-07 7 159 0 111
2022-02-08 7 208 1 120
2022-02-09 2 127 1 123
2022-02-10 8 202 0 111
2022-02-11 4 158 0 112
2022-02-12 9 134 1 105
2022-02-13 6 101 1 106
2022-02-14 8 126 0 105
2022-02-15 8 173 0 114
2022-02-16 7 143 0 101
2022-02-17 2 182 0 111
2022-02-18 2 150 0 104
2022-02-19 4 118 0 117
2022-02-20 4 133 0 112
2022-02-21 4 115 0 110
2022-02-22 1 144 0 110
2022-02-23 8 176 0 119
2022-02-24 5 150 0 125
2022-02-25 3 160 0 125
2022-02-26 6 123 0 118
2022-02-27 5 126 0 123
2022-02-28 5 150 0 124
January 2022 181 4,149 10 133
* 2021 2,246 48,843 405 436
December 2021 189 4,274 10 124
2021-12-01 6 187 0 115
2021-12-02 13 203 0 112
2021-12-03 6 199 1 124
2021-12-04 9 130 0 112
2021-12-05 8 154 1 116
2021-12-06 2 171 0 93
2021-12-07 8 105 1 90
2021-12-08 7 196 0 98
2021-12-09 8 190 3 109
2021-12-10 9 194 0 115
2021-12-11 7 189 0 106
2021-12-12 7 173 0 92
2021-12-13 7 197 0 107
2021-12-14 6 154 0 102
2021-12-15 4 152 0 106
2021-12-16 7 136 0 118
2021-12-17 6 101 0 90
2021-12-18 2 51 0 86
2021-12-19 4 83 1 87
2021-12-20 5 129 0 113
2021-12-21 10 119 1 113
2021-12-22 5 134 0 111
2021-12-23 6 118 0 108
2021-12-24 3 80 1 102
2021-12-25 8 108 1 108
2021-12-26 0 44 0 99
2021-12-27 5 84 0 114
2021-12-28 5 112 0 111
2021-12-29 4 146 0 110
2021-12-30 3 110 0 108
2021-12-31 9 125 0 108
November 2021 140 4,055 11 145
2021-11-01 4 134 1 110
2021-11-02 5 128 1 109
2021-11-03 1 122 0 109
2021-11-04 5 107 0 125
2021-11-05 6 141 0 112
2021-11-06 4 88 0 103
2021-11-07 2 83 0 110
2021-11-08 6 146 2 122
2021-11-09 7 130 0 117
2021-11-10 5 170 0 101
2021-11-11 3 149 1 98
2021-11-12 3 94 0 98
2021-11-13 8 131 1 112
2021-11-14 4 106 0 126
2021-11-15 5 222 1 145
2021-11-16 9 200 0 116
2021-11-17 5 184 0 118
2021-11-18 9 196 0 114
2021-11-19 3 217 0 97
2021-11-20 3 119 0 90
2021-11-21 7 137 0 94
2021-11-22 5 146 1 113
2021-11-23 4 126 1 102
2021-11-24 2 122 0 105
2021-11-25 6 107 0 113
2021-11-26 5 91 1 101
2021-11-27 3 107 0 115
2021-11-28 4 93 0 108
2021-11-29 2 105 1 134
2021-11-30 5 154 0 127
October 2021 182 4,760 9 134
September 2021 186 3,900 4 200
August 2021 176 4,485 9 118
July 2021 170 3,175 6 142
June 2021 203 3,316 16 193
May 2021 197 3,731 10 236
April 2021 193 3,693 4 180
2021-04-01 9 137 0 143
2021-04-02 4 126 0 140
2021-04-03 4 91 0 129
2021-04-04 6 95 2 137
2021-04-05 6 115 0 168
2021-04-06 8 135 0 147
2021-04-07 4 82 1 157
2021-04-08 8 136 0 163
2021-04-09 5 142 0 100
2021-04-10 4 108 0 102
2021-04-11 7 116 0 105
2021-04-12 6 75 0 112
2021-04-13 6 116 0 120
2021-04-14 7 109 0 112
2021-04-15 4 69 0 145
2021-04-16 7 118 1 132
2021-04-17 1 51 0 145
2021-04-18 5 91 0 143
2021-04-19 9 149 0 121
2021-04-20 7 228 0 146
2021-04-21 7 183 0 136
2021-04-22 6 181 0 124
2021-04-23 5 142 0 107
2021-04-24 11 117 0 115
2021-04-25 3 58 0 167
2021-04-26 8 116 0 145
2021-04-27 9 135 0 158
2021-04-28 10 169 0 180
2021-04-29 10 166 0 168
2021-04-30 7 137 0 166
March 2021 184 3,890 12 181
February 2021 204 4,494 10 239
January 2021 222 5,070 304 436
2021-01-01 4 91 12 226
2021-01-02 2 42 8 212
2021-01-03 5 78 9 214
2021-01-04 4 106 13 238
2021-01-05 12 164 18 263
2021-01-06 6 188 10 234
2021-01-07 4 230 12 154
2021-01-08 5 178 23 146
2021-01-09 4 124 9 175
2021-01-10 4 140 5 218
2021-01-11 11 324 9 246
2021-01-12 10 251 13 240
2021-01-13 8 266 5 238
2021-01-14 7 182 11 251
2021-01-15 9 206 11 245
2021-01-16 8 172 10 436
2021-01-17 8 150 10 254
2021-01-18 16 221 12 264
2021-01-19 4 171 8 265
2021-01-20 4 164 8 257
2021-01-21 8 146 10 219
2021-01-22 9 160 6 234
2021-01-23 7 176 15 198
2021-01-24 7 128 22 194
2021-01-25 12 189 32 208
2021-01-26 8 125 1 209
2021-01-27 13 209 1 218
2021-01-28 9 234 0 85
2021-01-29 5 103 1 83
2021-01-30 5 94 0 79
2021-01-31 4 58 0 87
* 2020 2,027 50,605 7,705 983
December 2020 230 4,740 425 354
2020-12-01 5 157 14 201
2020-12-02 12 207 15 219
2020-12-03 6 170 62 224
2020-12-04 6 163 13 245
2020-12-05 4 102 18 235
2020-12-06 5 85 14 240
2020-12-07 8 191 10 214
2020-12-08 7 172 24 243
2020-12-09 10 162 16 238
2020-12-10 13 173 13 213
2020-12-11 8 137 18 225
2020-12-12 6 150 8 226
2020-12-13 9 184 12 221
2020-12-14 6 191 16 167
2020-12-15 11 232 5 122
2020-12-16 4 176 10 160
2020-12-17 6 159 9 189
2020-12-18 13 163 9 206
2020-12-19 5 111 12 230
2020-12-20 4 134 9 232
2020-12-21 14 271 14 244
2020-12-22 5 136 5 228
2020-12-23 14 169 13 242
2020-12-24 4 105 8 226
2020-12-25 7 128 19 229
2020-12-26 6 117 9 225
2020-12-27 6 145 14 201
2020-12-28 8 97 7 205
2020-12-29 9 142 11 245
2020-12-30 3 119 12 263
2020-12-31 6 92 6 354
November 2020 175 4,241 334 286
2020-11-01 5 82 13 210
2020-11-02 7 248 13 218
2020-11-03 9 308 6 217
2020-11-04 11 241 4 239
2020-11-05 2 152 9 237
2020-11-06 4 112 9 237
2020-11-07 3 120 8 254
2020-11-08 8 155 13 245
2020-11-09 6 163 15 215
2020-11-10 6 169 9 286
2020-11-11 8 115 10 250
2020-11-12 6 200 10 272
2020-11-13 4 164 21 223
2020-11-14 6 94 9 240
2020-11-15 9 121 11 179
2020-11-16 5 134 9 153
2020-11-17 4 132 15 192
2020-11-18 6 120 15 234
2020-11-19 5 131 9 277
2020-11-20 10 143 9 249
2020-11-21 4 118 8 238
2020-11-22 6 109 2 239
2020-11-23 11 241 6 253
2020-11-24 10 177 16 240
2020-11-25 5 122 18 235
2020-11-26 6 72 13 202
2020-11-27 1 102 17 160
2020-11-28 3 49 16 133
2020-11-29 1 41 10 151
2020-11-30 4 106 11 177
October 2020 189 4,632 367 312
September 2020 199 4,010 348 355
August 2020 186 4,510 365 383
July 2020 180 3,966 342 379
June 2020 123 3,815 371 245
May 2020 129 3,486 678 500
2020-05-01 6 108 22 327
2020-05-02 4 99 16 270
2020-05-03 3 63 26 330
2020-05-04 2 112 26 364
2020-05-05 5 126 20 367
2020-05-06 8 183 12 412
2020-05-07 2 133 10 410
2020-05-08 3 106 7 397
2020-05-09 4 93 15 396
2020-05-10 7 127 16 402
2020-05-11 4 108 12 410
2020-05-12 8 144 13 367
2020-05-13 5 112 13 378
2020-05-14 4 100 18 383
2020-05-15 3 78 28 258
2020-05-16 1 52 16 294
2020-05-17 7 98 22 278
2020-05-18 4 150 36 324
2020-05-19 4 111 30 270
2020-05-20 6 111 26 241
2020-05-21 7 127 75 199
2020-05-22 5 131 58 238
2020-05-23 3 99 27 192
2020-05-24 2 59 29 500
2020-05-25 1 72 18 230
2020-05-26 6 121 23 212
2020-05-27 1 122 19 198
2020-05-28 4 162 18 241
2020-05-29 3 151 12 227
2020-05-30 4 128 8 294
2020-05-31 3 100 7 271
April 2020 144 4,346 562 469
March 2020 123 4,999 742 227
February 2020 169 4,067 1,629 361
January 2020 180 3,793 1,542 983
* 2019 2,482 45,130 11,334 536
December 2019 197 3,496 1,003 247
November 2019 167 3,414 512 536
2019-11-01 4 127 16 161
2019-11-02 2 83 10 157
2019-11-03 1 65 18 164
2019-11-04 8 157 13 163
2019-11-05 6 124 13 151
2019-11-06 7 146 9 239
2019-11-07 5 118 8 166
2019-11-08 9 144 9 178
2019-11-09 4 50 11 161
2019-11-10 4 46 12 148
2019-11-11 6 98 18 170
2019-11-12 11 189 5 459
2019-11-13 9 121 10 357
2019-11-14 8 180 10 460
2019-11-15 8 128 11 536
2019-11-16 5 85 14 433
2019-11-17 6 114 6 163
2019-11-18 6 155 19 234
2019-11-19 3 97 28 170
2019-11-20 1 126 21 220
2019-11-21 10 99 18 183
2019-11-22 5 180 24 225
2019-11-23 4 69 20 173
2019-11-24 8 138 6 181
2019-11-25 6 129 16 195
2019-11-26 8 142 50 201
2019-11-27 5 108 44 168
2019-11-28 1 47 20 186
2019-11-29 2 73 24 214
2019-11-30 5 76 29 228
October 2019 189 3,385 708 198
2019-10-01 3 83 60 180
2019-10-02 10 144 63 186
2019-10-03 8 108 49 169
2019-10-04 6 119 32 198
2019-10-05 1 62 7 171
2019-10-06 9 77 8 180
2019-10-07 2 69 20 180
2019-10-08 9 130 25 178
2019-10-09 7 94 33 174
2019-10-10 8 95 21 175
2019-10-11 6 137 18 191
2019-10-12 4 70 13 163
2019-10-13 8 109 22 161
2019-10-14 6 165 21 148
2019-10-15 7 128 28 167
2019-10-16 3 91 24 172
2019-10-17 8 116 24 168
2019-10-18 5 151 25 152
2019-10-19 8 101 19 148
2019-10-20 8 115 23 152
2019-10-21 6 153 10 135
2019-10-22 3 114 22 82
2019-10-23 11 159 17 80
2019-10-24 8 111 28 103
2019-10-25 5 110 18 89
2019-10-26 3 52 17 164
2019-10-27 5 78 17 183
2019-10-28 5 121 14 175
2019-10-29 3 92 10 173
2019-10-30 5 94 8 180
2019-10-31 9 137 12 165
September 2019 184 3,128 641 188
2019-09-01 2 45 16 161
2019-09-02 5 78 24 168
2019-09-03 8 94 28 182
2019-09-04 11 207 19 179
2019-09-05 10 152 19 176
2019-09-06 10 138 38 184
2019-09-07 5 97 19 169
2019-09-08 4 74 17 181
2019-09-09 6 171 14 164
2019-09-10 8 155 16 170
2019-09-11 4 94 13 162
2019-09-12 10 146 15 188
2019-09-13 13 135 9 172
2019-09-14 2 65 9 161
2019-09-15 6 70 9 161
2019-09-16 6 92 7 164
2019-09-17 5 93 14 157
2019-09-18 12 149 18 171
2019-09-19 5 93 10 153
2019-09-20 9 117 20 171
2019-09-21 2 65 17 157
2019-09-22 5 68 20 152
2019-09-23 2 70 66 158
2019-09-24 8 109 70 184
2019-09-25 2 85 47 168
2019-09-26 7 94 21 174
2019-09-27 5 137 31 164
2019-09-28 3 54 10 150
2019-09-29 4 63 10 175
2019-09-30 5 118 15 188
August 2019 186 3,631 504 207
July 2019 214 4,115 456 255
June 2019 196 3,516 369 196
May 2019 197 3,886 619 205
April 2019 211 3,542 1,541 217
March 2019 252 4,579 1,602 412
2019-03-01 13 178 33 201
2019-03-02 4 89 50 200
2019-03-03 8 82 38 189
2019-03-04 6 196 51 210
2019-03-05 6 164 51 186
2019-03-06 9 135 51 189
2019-03-07 15 172 51 189
2019-03-08 11 180 55 188
2019-03-09 5 108 36 179
2019-03-10 7 114 34 180
2019-03-11 10 194 59 180
2019-03-12 6 158 59 184
2019-03-13 10 180 66 186
2019-03-14 10 201 66 194
2019-03-15 12 262 55 172
2019-03-16 6 103 46 159
2019-03-17 7 142 61 160
2019-03-18 9 166 50 205
2019-03-19 9 130 47 190
2019-03-20 10 171 38 182
2019-03-21 6 128 66 178
2019-03-22 12 130 57 190
2019-03-23 1 87 48 184
2019-03-24 4 76 64 181
2019-03-25 10 185 46 202
2019-03-26 7 163 57 322
2019-03-27 2 140 62 182
2019-03-28 17 180 41 137
2019-03-29 9 196 52 193
2019-03-30 4 70 51 184
2019-03-31 7 99 61 412
February 2019 245 4,235 1,244 222
January 2019 244 4,203 2,135 223
* 2018 2,724 47,422 17,228 411
December 2018 253 3,815 1,555 341
2018-12-01 7 109 80 176
2018-12-02 7 104 94 183
2018-12-03 10 118 101 187
2018-12-04 11 166 120 187
2018-12-05 8 125 103 190
2018-12-06 12 132 83 190
2018-12-07 6 93 49 327
2018-12-08 10 108 38 188
2018-12-09 3 57 59 249
2018-12-10 10 137 64 341
2018-12-11 8 190 68 182
2018-12-12 7 147 32 184
2018-12-13 6 158 33 183
2018-12-14 8 117 15 192
2018-12-15 11 115 28 183
2018-12-16 4 97 33 180
2018-12-17 13 185 57 196
2018-12-18 9 194 39 185
2018-12-19 10 150 26 178
2018-12-20 14 178 31 175
2018-12-21 10 197 36 119
2018-12-22 2 90 31 108
2018-12-23 7 70 31 111
2018-12-24 9 111 26 114
2018-12-25 6 93 33 102
2018-12-26 5 78 43 155
2018-12-27 9 107 44 190
2018-12-28 6 120 38 186
2018-12-29 7 74 21 127
2018-12-30 8 87 55 136
2018-12-31 10 108 44 125
November 2018 262 4,601 2,568 267
2018-11-01 5 159 59 204
2018-11-02 12 174 48 199
2018-11-03 9 146 73 219
2018-11-04 5 135 75 222
2018-11-05 14 165 106 235
2018-11-06 12 210 113 241
2018-11-07 6 208 90 219
2018-11-08 9 170 85 204
2018-11-09 2 119 73 267
2018-11-10 4 68 52 181
2018-11-11 3 74 75 179
2018-11-12 12 182 91 179
2018-11-13 9 198 104 214
2018-11-14 7 89 95 171
2018-11-15 12 116 88 196
2018-11-16 7 145 89 190
2018-11-17 6 134 82 231
2018-11-18 5 92 100 180
2018-11-19 11 235 77 183
2018-11-20 17 258 110 210
2018-11-21 16 248 85 198
2018-11-22 2 88 67 190
2018-11-23 8 100 79 185
2018-11-24 8 93 70 193
2018-11-25 4 112 83 199
2018-11-26 8 183 114 184
2018-11-27 17 180 90 175
2018-11-28 11 168 81 171
2018-11-29 11 207 101 183
2018-11-30 10 145 113 195
October 2018 268 4,707 1,663 245
2018-10-01 8 125 61 184
2018-10-02 9 99 74 189
2018-10-03 10 183 70 205
2018-10-04 9 135 63 193
2018-10-05 10 157 53 196
2018-10-06 7 137 45 188
2018-10-07 2 98 43 180
2018-10-08 13 178 63 200
2018-10-09 15 237 65 205
2018-10-10 7 211 40 201
2018-10-11 14 140 50 193
2018-10-12 13 175 56 218
2018-10-13 10 100 39 213
2018-10-14 4 84 28 217
2018-10-15 16 161 54 226
2018-10-16 9 242 57 217
2018-10-17 10 199 64 210
2018-10-18 6 159 51 209
2018-10-19 6 150 54 229
2018-10-20 6 88 36 231
2018-10-21 4 71 30 200
2018-10-22 7 113 39 196
2018-10-23 5 126 41 187
2018-10-24 12 217 55 188
2018-10-25 6 184 42 230
2018-10-26 10 152 68 229
2018-10-27 5 122 36 203
2018-10-28 7 120 35 228
2018-10-29 8 202 94 206
2018-10-30 16 173 88 245
2018-10-31 4 169 69 204
September 2018 195 3,634 1,348 225
August 2018 204 3,673 1,318 201
2018-08-01 2 82 39 173
2018-08-02 7 143 44 184
2018-08-03 4 134 36 174
2018-08-04 8 94 32 158
2018-08-05 9 101 26 181
2018-08-06 9 133 71 156
2018-08-07 6 133 82 182
2018-08-08 5 154 53 179
2018-08-09 10 145 52 176
2018-08-10 6 133 44 177
2018-08-11 5 97 40 180
2018-08-12 2 50 30 173
2018-08-13 10 162 53 183
2018-08-14 7 140 59 183
2018-08-15 7 95 47 175
2018-08-16 9 111 41 142
2018-08-17 8 143 60 149
2018-08-18 5 76 26 160
2018-08-19 3 75 22 160
2018-08-20 3 89 40 147
2018-08-21 8 134 47 149
2018-08-22 3 114 48 151
2018-08-23 7 106 54 149
2018-08-24 9 152 45 187
2018-08-25 5 127 28 179
2018-08-26 3 103 29 147
2018-08-27 6 111 40 167
2018-08-28 13 138 29 201
2018-08-29 7 108 35 146
2018-08-30 8 165 30 167
2018-08-31 10 125 36 184
July 2018 179 3,621 1,020 217
