Armed Polite Society - Statistics Center

General Statistics

Total Members:
3,850
Total Posts:
1,425,395
Total Topics:
68,680
Total Categories:
3
Users Online:
545
Most Online:
983 - January 22, 2020, 11:41:47 AM
Online Today:
611
Average registrations per day:
6.89
Average posts per day:
201.20
Average topics per day:
9.55
Total Boards:
12
Latest Member:
GemmaD3888
Average online per day:
107.63
Male to Female Ratio:
7.3:1

Top 10 Posters

Perd Hapley
61,425
Ben
46,049
K Frame
44,369
MechAg94
33,764
charby
29,295
WLJ
28,353
Hawkmoon
27,273
Jamisjockey
26,580
Scout26
25,997
Tallpine
23,172

Top 10 Boards

The Roundtable
642,293
Politics
282,337
The Mess Hall
5,832

Top Topic Starters

Ben
5,642
K Frame
2,603
Perd Hapley
2,573
MillCreek
2,557
Hawkmoon
1,928
Jamisjockey
1,861
roo_ster
1,599
AZRedhawk44
1,496
Monkeyleg
1,423
Brad Johnson
1,339

Most Time Online

Ben
746d 8h 50m
bedlamite
641d 7h 40m
WLJ
610d 16h 28m
41magsnub
446d 14h 22m
zxcvbob
443d 3h 53m
Boomhauer
419d 13h 18m
Nick1911
414d 17h 27m
Perd Hapley
391d 12h 22m
230RN
376d 1h 45m
charby
361d 19h 9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 372 11,515 13 613
May 2024 6 153 0 613
April 2024 69 2,408 2 484
March 2024 105 2,830 5 363
February 2024 94 2,691 4 211
January 2024 98 3,433 2 233
* 2023 1,431 38,824 60 325
December 2023 104 3,094 0 242
2023-12-01 6 120 0 203
2023-12-02 3 62 0 208
2023-12-03 3 80 0 217
2023-12-04 5 65 0 208
2023-12-05 4 133 0 203
2023-12-06 7 149 0 193
2023-12-07 1 102 0 217
2023-12-08 1 69 0 206
2023-12-09 5 89 0 200
2023-12-10 5 87 0 200
2023-12-11 0 102 0 242
2023-12-12 4 79 0 198
2023-12-13 2 86 0 193
2023-12-14 4 129 0 193
2023-12-15 1 143 0 194
2023-12-16 4 103 0 187
2023-12-17 4 122 0 185
2023-12-18 2 112 0 236
2023-12-19 6 138 0 192
2023-12-20 0 85 0 203
2023-12-21 3 109 0 218
2023-12-22 2 117 0 172
2023-12-23 4 91 0 171
2023-12-24 2 86 0 161
2023-12-25 2 95 0 207
2023-12-26 1 80 0 158
2023-12-27 5 81 0 196
2023-12-28 3 98 0 192
2023-12-29 8 121 0 144
2023-12-30 2 85 0 159
2023-12-31 5 76 0 138
November 2023 104 3,016 4 244
October 2023 115 3,044 3 234
September 2023 117 2,886 8 248
2023-09-01 4 106 0 206
2023-09-02 3 59 0 201
2023-09-03 2 55 0 211
2023-09-04 2 64 0 248
2023-09-05 3 88 0 229
2023-09-06 3 106 0 180
2023-09-07 3 107 0 177
2023-09-08 6 121 0 207
2023-09-09 2 97 0 207
2023-09-10 4 76 0 208
2023-09-11 3 108 0 203
2023-09-12 1 75 0 184
2023-09-13 2 87 0 185
2023-09-14 6 142 1 187
2023-09-15 6 106 0 145
2023-09-16 2 59 0 142
2023-09-17 4 51 0 107
2023-09-18 7 148 0 193
2023-09-19 2 100 0 205
2023-09-20 3 84 0 206
2023-09-21 5 96 3 201
2023-09-22 4 129 1 188
2023-09-23 3 122 0 180
2023-09-24 4 87 0 150
2023-09-25 5 117 1 163
2023-09-26 4 60 1 154
2023-09-27 6 117 1 203
2023-09-28 6 102 0 178
2023-09-29 10 136 0 180
2023-09-30 2 81 0 192
August 2023 92 2,570 2 256
July 2023 96 2,864 3 234
2023-07-01 1 117 0 185
2023-07-02 1 79 0 168
2023-07-03 2 49 0 167
2023-07-04 5 95 0 172
2023-07-05 3 110 0 168
2023-07-06 3 91 0 158
2023-07-07 4 89 0 174
2023-07-08 2 84 1 173
2023-07-09 4 89 0 164
2023-07-10 5 112 0 164
2023-07-11 3 146 0 183
2023-07-12 3 168 0 204
2023-07-13 5 119 0 195
2023-07-14 3 93 0 164
2023-07-15 3 87 0 180
2023-07-16 0 60 0 172
2023-07-17 0 63 0 183
2023-07-18 9 104 0 166
2023-07-19 2 103 0 176
2023-07-20 2 102 0 156
2023-07-21 8 119 0 186
2023-07-22 1 74 0 162
2023-07-23 1 79 0 159
2023-07-24 3 73 0 234
2023-07-25 9 97 1 193
2023-07-26 4 128 0 194
2023-07-27 2 68 0 187
2023-07-28 1 72 1 175
2023-07-29 2 68 0 200
2023-07-30 2 68 0 201
2023-07-31 3 58 0 189
June 2023 106 3,494 1 325
May 2023 117 3,354 2 208
April 2023 126 3,473 4 203
2023-04-01 3 58 0 133
2023-04-02 6 75 0 134
2023-04-03 2 119 0 136
2023-04-04 2 117 0 131
2023-04-05 6 161 0 164
2023-04-06 5 138 0 125
2023-04-07 7 101 0 137
2023-04-08 4 85 0 133
2023-04-09 5 94 0 143
2023-04-10 3 113 0 144
2023-04-11 5 135 0 144
2023-04-12 0 77 0 132
2023-04-13 3 93 0 142
2023-04-14 2 92 0 166
2023-04-15 6 89 0 132
2023-04-16 6 125 0 118
2023-04-17 4 194 0 148
2023-04-18 6 152 0 156
2023-04-19 2 115 0 151
2023-04-20 9 160 0 166
2023-04-21 3 146 0 140
2023-04-22 5 110 1 139
2023-04-23 3 100 0 142
2023-04-24 2 155 1 203
2023-04-25 3 103 2 162
2023-04-26 8 126 0 142
2023-04-27 6 132 0 115
2023-04-28 3 119 0 106
2023-04-29 5 106 0 104
2023-04-30 2 83 0 108
March 2023 157 3,936 3 233
February 2023 146 3,379 4 227
January 2023 151 3,714 26 163
* 2022 1,936 48,312 45 641
December 2022 133 3,011 2 641
November 2022 128 3,385 1 152
October 2022 175 3,762 1 164
2022-10-01 4 73 0 99
2022-10-02 5 97 0 102
2022-10-03 5 124 0 98
2022-10-04 5 74 0 104
2022-10-05 4 117 0 113
2022-10-06 9 168 0 99
2022-10-07 2 108 0 101
2022-10-08 7 126 0 164
2022-10-09 7 123 0 153
2022-10-10 4 105 0 119
2022-10-11 13 160 0 110
2022-10-12 4 114 0 116
2022-10-13 8 154 0 110
2022-10-14 8 115 0 100
2022-10-15 6 143 0 108
2022-10-16 1 86 0 100
2022-10-17 2 127 0 126
2022-10-18 4 124 0 143
2022-10-19 6 129 0 112
2022-10-20 7 162 0 107
2022-10-21 8 155 0 92
2022-10-22 2 105 1 98
2022-10-23 5 100 0 107
2022-10-24 8 116 0 118
2022-10-25 6 116 0 110
2022-10-26 8 159 0 110
2022-10-27 7 133 0 141
2022-10-28 7 161 0 126
2022-10-29 4 83 0 106
2022-10-30 3 96 0 110
2022-10-31 6 109 0 111
September 2022 136 3,810 3 157
August 2022 158 3,639 3 171
July 2022 204 4,691 3 269
June 2022 165 4,643 0 150
2022-06-01 7 203 0 107
2022-06-02 1 20 0 105
2022-06-03 5 128 0 107
2022-06-04 5 167 0 120
2022-06-05 5 110 0 99
2022-06-06 7 194 0 102
2022-06-07 2 140 0 99
2022-06-08 5 170 0 97
2022-06-09 6 118 0 93
2022-06-10 10 155 0 95
2022-06-11 4 133 0 91
2022-06-12 3 149 0 88
2022-06-13 7 151 0 91
2022-06-14 6 169 0 92
2022-06-15 5 181 0 124
2022-06-16 2 151 0 111
2022-06-17 7 161 0 108
2022-06-18 3 131 0 87
2022-06-19 7 100 0 78
2022-06-20 7 174 0 76
2022-06-21 5 166 0 150
2022-06-22 6 156 0 110
2022-06-23 4 174 0 123
2022-06-24 3 195 0 116
2022-06-25 6 167 0 111
2022-06-26 3 138 0 121
2022-06-27 14 205 0 121
2022-06-28 6 179 0 110
2022-06-29 9 187 0 118
2022-06-30 5 171 0 111
May 2022 169 4,451 0 124
April 2022 170 3,729 3 150
2022-04-01 6 130 0 109
2022-04-02 6 122 0 112
2022-04-03 3 92 0 112
2022-04-04 5 139 0 134
2022-04-05 3 129 0 112
2022-04-06 7 148 0 116
2022-04-07 7 136 0 112
2022-04-08 2 83 0 117
2022-04-09 7 66 0 105
2022-04-10 8 97 1 115
2022-04-11 3 166 0 150
2022-04-12 10 150 0 112
2022-04-13 5 168 0 106
2022-04-14 8 141 0 108
2022-04-15 1 130 0 103
2022-04-16 6 73 0 110
2022-04-17 7 112 0 105
2022-04-18 10 168 0 115
2022-04-19 5 109 0 121
2022-04-20 2 88 0 107
2022-04-21 9 116 1 109
2022-04-22 4 107 0 97
2022-04-23 8 116 1 103
2022-04-24 3 104 0 109
2022-04-25 6 161 0 113
2022-04-26 4 167 0 106
2022-04-27 5 161 0 97
2022-04-28 7 110 0 110
2022-04-29 8 147 0 116
2022-04-30 5 93 0 111
March 2022 163 4,772 4 144
February 2022 154 4,270 15 184
January 2022 181 4,149 10 133
* 2021 2,246 48,843 405 436
December 2021 189 4,274 10 124
2021-12-01 6 187 0 115
2021-12-02 13 203 0 112
2021-12-03 6 199 1 124
2021-12-04 9 130 0 112
2021-12-05 8 154 1 116
2021-12-06 2 171 0 93
2021-12-07 8 105 1 90
2021-12-08 7 196 0 98
2021-12-09 8 190 3 109
2021-12-10 9 194 0 115
2021-12-11 7 189 0 106
2021-12-12 7 173 0 92
2021-12-13 7 197 0 107
2021-12-14 6 154 0 102
2021-12-15 4 152 0 106
2021-12-16 7 136 0 118
2021-12-17 6 101 0 90
2021-12-18 2 51 0 86
2021-12-19 4 83 1 87
2021-12-20 5 129 0 113
2021-12-21 10 119 1 113
2021-12-22 5 134 0 111
2021-12-23 6 118 0 108
2021-12-24 3 80 1 102
2021-12-25 8 108 1 108
2021-12-26 0 44 0 99
2021-12-27 5 84 0 114
2021-12-28 5 112 0 111
2021-12-29 4 146 0 110
2021-12-30 3 110 0 108
2021-12-31 9 125 0 108
November 2021 140 4,055 11 145
2021-11-01 4 134 1 110
2021-11-02 5 128 1 109
2021-11-03 1 122 0 109
2021-11-04 5 107 0 125
2021-11-05 6 141 0 112
2021-11-06 4 88 0 103
2021-11-07 2 83 0 110
2021-11-08 6 146 2 122
2021-11-09 7 130 0 117
2021-11-10 5 170 0 101
2021-11-11 3 149 1 98
2021-11-12 3 94 0 98
2021-11-13 8 131 1 112
2021-11-14 4 106 0 126
2021-11-15 5 222 1 145
2021-11-16 9 200 0 116
2021-11-17 5 184 0 118
2021-11-18 9 196 0 114
2021-11-19 3 217 0 97
2021-11-20 3 119 0 90
2021-11-21 7 137 0 94
2021-11-22 5 146 1 113
2021-11-23 4 126 1 102
2021-11-24 2 122 0 105
2021-11-25 6 107 0 113
2021-11-26 5 91 1 101
2021-11-27 3 107 0 115
2021-11-28 4 93 0 108
2021-11-29 2 105 1 134
2021-11-30 5 154 0 127
October 2021 182 4,760 9 134
September 2021 186 3,900 4 200
August 2021 176 4,485 9 118
July 2021 170 3,175 6 142
2021-07-01 6 122 0 125
2021-07-02 4 39 0 142
2021-07-03 2 62 0 97
2021-07-04 8 68 0 104
2021-07-05 3 112 0 105
2021-07-06 5 108 0 100
2021-07-07 2 93 0 108
2021-07-08 7 88 0 102
2021-07-09 15 145 1 130
2021-07-10 5 107 0 103
2021-07-11 6 125 0 101
2021-07-12 6 125 0 108
2021-07-13 5 85 0 102
2021-07-14 6 105 0 112
2021-07-15 2 100 1 91
2021-07-16 7 79 0 95
2021-07-17 6 83 0 71
2021-07-18 3 74 0 90
2021-07-19 5 89 0 102
2021-07-20 7 109 0 100
2021-07-21 6 89 0 99
2021-07-22 5 124 0 118
2021-07-23 5 140 2 109
2021-07-24 3 89 0 101
2021-07-25 6 82 0 94
2021-07-26 8 119 0 102
2021-07-27 8 109 0 113
2021-07-28 4 162 0 106
2021-07-29 7 130 0 98
2021-07-30 6 138 1 102
2021-07-31 2 75 1 99
June 2021 203 3,316 16 193
May 2021 197 3,731 10 236
April 2021 193 3,693 4 180
March 2021 184 3,890 12 181
February 2021 204 4,494 10 239
2021-02-01 11 151 0 86
2021-02-02 5 279 0 86
2021-02-03 9 188 1 118
2021-02-04 8 210 0 82
2021-02-05 10 133 0 100
2021-02-06 6 154 0 109
2021-02-07 12 145 0 92
2021-02-08 1 155 2 98
2021-02-09 10 174 0 96
2021-02-10 7 181 0 101
2021-02-11 8 170 0 102
2021-02-12 8 169 1 102
2021-02-13 8 171 0 139
2021-02-14 6 138 0 107
2021-02-15 8 190 1 106
2021-02-16 3 178 0 237
2021-02-17 6 181 0 239
2021-02-18 5 132 0 194
2021-02-19 10 182 0 169
2021-02-20 12 141 0 124
2021-02-21 2 164 2 91
2021-02-22 3 173 1 92
2021-02-23 12 206 0 106
2021-02-24 4 99 0 116
2021-02-25 4 131 0 127
2021-02-26 11 107 1 135
2021-02-27 11 98 1 147
2021-02-28 4 94 0 151
January 2021 222 5,070 304 436
* 2020 2,027 50,605 7,705 983
December 2020 230 4,740 425 354
November 2020 175 4,241 334 286
2020-11-01 5 82 13 210
2020-11-02 7 248 13 218
2020-11-03 9 308 6 217
2020-11-04 11 241 4 239
2020-11-05 2 152 9 237
2020-11-06 4 112 9 237
2020-11-07 3 120 8 254
2020-11-08 8 155 13 245
2020-11-09 6 163 15 215
2020-11-10 6 169 9 286
2020-11-11 8 115 10 250
2020-11-12 6 200 10 272
2020-11-13 4 164 21 223
2020-11-14 6 94 9 240
2020-11-15 9 121 11 179
2020-11-16 5 134 9 153
2020-11-17 4 132 15 192
2020-11-18 6 120 15 234
2020-11-19 5 131 9 277
2020-11-20 10 143 9 249
2020-11-21 4 118 8 238
2020-11-22 6 109 2 239
2020-11-23 11 241 6 253
2020-11-24 10 177 16 240
2020-11-25 5 122 18 235
2020-11-26 6 72 13 202
2020-11-27 1 102 17 160
2020-11-28 3 49 16 133
2020-11-29 1 41 10 151
2020-11-30 4 106 11 177
October 2020 189 4,632 367 312
September 2020 199 4,010 348 355
2020-09-01 5 101 23 212
2020-09-02 11 102 27 211
2020-09-03 5 119 20 264
2020-09-04 4 120 18 237
2020-09-05 6 120 11 241
2020-09-06 8 124 14 262
2020-09-07 8 119 13 213
2020-09-08 8 166 12 95
2020-09-09 8 142 13 318
2020-09-10 10 152 8 252
2020-09-11 9 143 13 272
2020-09-12 7 95 6 273
2020-09-13 6 111 15 245
2020-09-14 7 116 10 244
2020-09-15 7 143 12 238
2020-09-16 10 190 13 234
2020-09-17 5 129 14 259
2020-09-18 3 109 9 251
2020-09-19 3 65 11 240
2020-09-20 2 55 10 233
2020-09-21 4 112 3 355
2020-09-22 10 225 4 192
2020-09-23 6 188 8 228
2020-09-24 10 200 10 199
2020-09-25 7 162 9 223
2020-09-26 1 92 6 245
2020-09-27 8 83 6 258
2020-09-28 9 214 12 267
2020-09-29 8 193 13 253
2020-09-30 4 120 5 241
August 2020 186 4,510 365 383
2020-08-01 2 92 8 281
2020-08-02 2 78 4 257
2020-08-03 2 129 13 250
2020-08-04 4 132 6 323
2020-08-05 8 209 5 244
2020-08-06 4 139 13 230
2020-08-07 9 164 13 327
2020-08-08 1 90 14 247
2020-08-09 1 95 15 221
2020-08-10 6 143 11 254
2020-08-11 7 139 13 291
2020-08-12 8 210 13 307
2020-08-13 8 172 17 383
2020-08-14 8 200 12 287
2020-08-15 5 86 10 302
2020-08-16 7 80 11 302
2020-08-17 8 134 14 327
2020-08-18 3 116 14 275
2020-08-19 8 161 17 264
2020-08-20 8 139 12 244
2020-08-21 7 182 10 200
2020-08-22 4 100 6 197
2020-08-23 6 116 14 208
2020-08-24 5 174 19 199
2020-08-25 12 242 9 232
2020-08-26 7 192 13 228
2020-08-27 9 191 13 204
2020-08-28 9 159 17 219
2020-08-29 2 98 10 239
2020-08-30 7 131 7 290
2020-08-31 9 217 12 252
July 2020 180 3,966 342 379
2020-07-01 6 147 10 85
2020-07-02 4 138 9 93
2020-07-03 5 120 5 83
2020-07-04 1 59 6 78
2020-07-05 4 71 11 90
2020-07-06 5 96 8 86
2020-07-07 7 98 10 86
2020-07-08 8 119 11 90
2020-07-09 9 143 15 198
2020-07-10 6 123 19 203
2020-07-11 5 78 11 208
2020-07-12 4 81 13 204
2020-07-13 6 108 16 215
2020-07-14 9 145 13 194
2020-07-15 7 141 10 211
2020-07-16 12 189 9 215
2020-07-17 5 170 11 213
2020-07-18 3 105 10 213
2020-07-19 3 78 16 211
2020-07-20 3 113 13 209
2020-07-21 8 178 8 202
2020-07-22 12 151 7 186
2020-07-23 4 102 10 143
2020-07-24 10 143 12 177
2020-07-25 2 122 10 197
2020-07-26 3 94 10 209
2020-07-27 5 178 11 218
2020-07-28 7 153 7 197
2020-07-29 8 166 13 198
2020-07-30 5 208 15 379
2020-07-31 4 149 13 253
June 2020 123 3,815 371 245
2020-06-01 1 158 11 242
2020-06-02 6 215 15 245
2020-06-03 3 120 15 182
2020-06-04 3 97 14 166
2020-06-05 4 103 21 164
2020-06-06 0 60 9 156
2020-06-07 7 123 15 202
2020-06-08 5 112 16 169
2020-06-09 3 123 12 152
2020-06-10 5 116 12 112
2020-06-11 5 124 19 112
2020-06-12 2 118 9 122
2020-06-13 3 165 9 113
2020-06-14 2 98 15 118
2020-06-15 6 142 17 118
2020-06-16 6 140 18 90
2020-06-17 5 151 7 102
2020-06-18 8 127 14 126
2020-06-19 7 192 11 76
2020-06-20 3 107 8 101
2020-06-21 3 125 5 93
2020-06-22 5 108 15 135
2020-06-23 5 161 11 88
2020-06-24 3 112 10 119
2020-06-25 3 112 11 92
2020-06-26 6 170 10 114
2020-06-27 1 73 10 103
2020-06-28 2 61 13 99
2020-06-29 7 131 13 104
2020-06-30 4 171 6 96
May 2020 129 3,486 678 500
2020-05-01 6 108 22 327
2020-05-02 4 99 16 270
2020-05-03 3 63 26 330
2020-05-04 2 112 26 364
2020-05-05 5 126 20 367
2020-05-06 8 183 12 412
2020-05-07 2 133 10 410
2020-05-08 3 106 7 397
2020-05-09 4 93 15 396
2020-05-10 7 127 16 402
2020-05-11 4 108 12 410
2020-05-12 8 144 13 367
2020-05-13 5 112 13 378
2020-05-14 4 100 18 383
2020-05-15 3 78 28 258
2020-05-16 1 52 16 294
2020-05-17 7 98 22 278
2020-05-18 4 150 36 324
2020-05-19 4 111 30 270
2020-05-20 6 111 26 241
2020-05-21 7 127 75 199
2020-05-22 5 131 58 238
2020-05-23 3 99 27 192
2020-05-24 2 59 29 500
2020-05-25 1 72 18 230
2020-05-26 6 121 23 212
2020-05-27 1 122 19 198
2020-05-28 4 162 18 241
2020-05-29 3 151 12 227
2020-05-30 4 128 8 294
2020-05-31 3 100 7 271
April 2020 144 4,346 562 469
2020-04-01 2 170 23 160
2020-04-02 6 192 15 174
2020-04-03 5 151 20 168
2020-04-04 4 103 14 153
2020-04-05 2 93 13 157
2020-04-06 3 151 13 163
2020-04-07 6 170 20 268
2020-04-08 6 179 29 273
2020-04-09 7 200 24 270
2020-04-10 2 158 22 240
2020-04-11 2 111 24 236
2020-04-12 6 99 21 239
2020-04-13 6 145 32 263
2020-04-14 7 206 13 273
2020-04-15 5 194 20 328
2020-04-16 7 211 21 288
2020-04-17 4 168 22 469
2020-04-18 8 93 15 303
2020-04-19 7 75 15 268
2020-04-20 4 140 19 297
2020-04-21 5 184 11 291
2020-04-22 7 170 12 266
2020-04-23 9 131 10 261
2020-04-24 4 177 16 284
2020-04-25 5 89 13 253
2020-04-26 3 69 21 272
2020-04-27 3 106 23 269
2020-04-28 4 164 22 276
2020-04-29 2 121 22 298
2020-04-30 3 126 17 336
March 2020 123 4,999 742 227
2020-03-01 3 113 44 176
2020-03-02 4 140 14 174
2020-03-03 4 156 10 212
2020-03-04 3 167 15 227
2020-03-05 7 181 23 204
2020-03-06 3 137 27 179
2020-03-07 4 131 35 180
2020-03-08 4 78 32 178
2020-03-09 4 118 22 189
2020-03-10 4 141 26 179
2020-03-11 4 196 30 170
2020-03-12 4 274 15 173
2020-03-13 4 188 21 175
2020-03-14 3 131 19 173
2020-03-15 7 183 19 172
2020-03-16 6 172 29 187
2020-03-17 5 213 31 183
2020-03-18 1 211 33 165
2020-03-19 6 182 21 173
2020-03-20 4 192 21 166
2020-03-21 4 120 22 157
2020-03-22 0 119 13 158
2020-03-23 6 189 23 179
2020-03-24 1 168 15 202
2020-03-25 6 161 27 155
2020-03-26 2 145 32 158
2020-03-27 3 137 22 163
2020-03-28 3 102 24 149
2020-03-29 3 114 20 181
2020-03-30 6 218 27 168
2020-03-31 5 222 30 169
February 2020 169 4,067 1,629 361
2020-02-01 5 118 27 145
2020-02-02 2 99 50 171
2020-02-03 3 106 57 361
2020-02-04 7 164 67 198
2020-02-05 4 155 53 196
2020-02-06 5 195 44 309
2020-02-07 5 186 59 325
2020-02-08 8 115 51 326
2020-02-09 4 107 44 307
2020-02-10 6 113 42 307
2020-02-11 6 127 47 316
2020-02-12 6 159 40 184
2020-02-13 8 185 62 199
2020-02-14 8 164 84 198
2020-02-15 6 107 68 238
2020-02-16 6 124 44 251
2020-02-17 4 92 102 214
2020-02-18 8 130 100 232
2020-02-19 11 182 98 302
2020-02-20 6 214 89 264
2020-02-21 8 153 63 279
2020-02-22 4 111 70 248
2020-02-23 6 97 66 233
2020-02-24 4 125 40 267
2020-02-25 5 149 24 269
2020-02-26 8 139 35 309
2020-02-27 7 194 23 225
2020-02-28 6 149 41 336
2020-02-29 3 108 39 258
January 2020 180 3,793 1,542 983
2020-01-01 1 56 14 177
2020-01-02 9 131 49 159
2020-01-03 3 102 50 165
2020-01-04 2 103 45 159
2020-01-05 8 137 32 164
2020-01-06 3 137 42 161
2020-01-07 3 117 35 165
2020-01-08 5 126 39 170
2020-01-09 4 103 29 158
2020-01-10 7 173 43 176
2020-01-11 6 96 36 182
2020-01-12 2 72 44 225
2020-01-13 8 133 46 396
2020-01-14 9 125 30 648
2020-01-15 4 149 29 527
2020-01-16 6 99 42 624
2020-01-17 6 174 32 159
2020-01-18 5 71 36 170
2020-01-19 7 113 39 918
2020-01-20 8 158 65 973
2020-01-21 11 128 89 969
2020-01-22 12 147 71 983
2020-01-23 9 138 90 839
2020-01-24 3 151 95 712
2020-01-25 2 57 73 231
2020-01-26 6 91 51 207
2020-01-27 3 118 66 369
2020-01-28 5 136 54 248
2020-01-29 7 122 72 203
2020-01-30 8 119 64 154
2020-01-31 8 211 40 169
* 2019 2,482 45,130 11,334 536
December 2019 197 3,496 1,003 247
November 2019 167 3,414 512 536
October 2019 189 3,385 708 198
2019-10-01 3 83 60 180
2019-10-02 10 144 63 186
2019-10-03 8 108 49 169
2019-10-04 6 119 32 198
2019-10-05 1 62 7 171
2019-10-06 9 77 8 180
2019-10-07 2 69 20 180
2019-10-08 9 130 25 178
2019-10-09 7 94 33 174
2019-10-10 8 95 21 175
2019-10-11 6 137 18 191
2019-10-12 4 70 13 163
2019-10-13 8 109 22 161
2019-10-14 6 165 21 148
2019-10-15 7 128 28 167
2019-10-16 3 91 24 172
2019-10-17 8 116 24 168
2019-10-18 5 151 25 152
2019-10-19 8 101 19 148
2019-10-20 8 115 23 152
2019-10-21 6 153 10 135
2019-10-22 3 114 22 82
2019-10-23 11 159 17 80
2019-10-24 8 111 28 103
2019-10-25 5 110 18 89
2019-10-26 3 52 17 164
2019-10-27 5 78 17 183
2019-10-28 5 121 14 175
2019-10-29 3 92 10 173
2019-10-30 5 94 8 180
2019-10-31 9 137 12 165
September 2019 184 3,128 641 188
August 2019 186 3,631 504 207
2019-08-01 3 127 15 194
2019-08-02 3 77 20 201
2019-08-03 9 134 17 167
2019-08-04 5 119 8 166
2019-08-05 6 123 18 187
2019-08-06 9 150 14 179
2019-08-07 4 117 26 179
2019-08-08 11 183 26 193
2019-08-09 3 159 22 170
2019-08-10 3 88 10 178
2019-08-11 0 38 13 174
2019-08-12 3 134 13 192
2019-08-13 8 115 21 182
2019-08-14 7 144 24 207
2019-08-15 5 128 23 163
2019-08-16 5 107 14 167
2019-08-17 7 99 24 147
2019-08-18 2 91 14 169
2019-08-19 5 146 14 164
2019-08-20 12 176 13 177
2019-08-21 6 139 8 162
2019-08-22 10 144 11 159
2019-08-23 5 81 13 170
2019-08-24 6 46 17 149
2019-08-25 6 74 17 141
2019-08-26 8 127 8 157
2019-08-27 6 91 17 161
2019-08-28 7 134 15 179
2019-08-29 11 150 14 160
2019-08-30 7 120 15 172
2019-08-31 4 70 20 156
July 2019 214 4,115 456 255
2019-07-01 7 161 12 160
2019-07-02 9 173 18 169
2019-07-03 9 148 11 176
2019-07-04 6 120 22 191
2019-07-05 4 98 6 177
2019-07-06 5 71 10 161
2019-07-07 4 64 8 255
2019-07-08 8 172 13 194
2019-07-09 9 183 9 184
2019-07-10 6 162 15 172
2019-07-11 9 148 7 175
2019-07-12 13 192 5 176
2019-07-13 5 113 7 168
2019-07-14 9 109 5 154
2019-07-15 4 144 15 206
2019-07-16 7 178 8 173
2019-07-17 5 116 17 154
2019-07-18 6 140 21 157
2019-07-19 5 128 3 146
2019-07-20 10 138 5 152
2019-07-21 4 109 8 147
2019-07-22 6 103 15 148
2019-07-23 11 105 14 156
2019-07-24 10 141 13 156
2019-07-25 3 158 50 168
2019-07-26 7 110 43 173
2019-07-27 5 70 53 192
2019-07-28 4 84 10 187
2019-07-29 10 205 8 215
2019-07-30 7 134 14 213
2019-07-31 7 138 11 215
June 2019 196 3,516 369 196
2019-06-01 6 91 16 169
2019-06-02 3 69 13 196
2019-06-03 7 125 18 176
2019-06-04 9 133 12 179
2019-06-05 7 89 9 168
2019-06-06 9 132 8 187
2019-06-07 8 123 9 172
2019-06-08 2 83 11 168
2019-06-09 3 50 10 170
2019-06-10 5 98 10 170
2019-06-11 11 199 12 174
2019-06-12 10 153 12 159
2019-06-13 11 160 8 177
2019-06-14 8 109 10 175
2019-06-15 3 114 7 162
2019-06-16 3 92 8 152
2019-06-17 8 151 9 161
2019-06-18 3 98 7 163
2019-06-19 9 114 7 155
2019-06-20 5 123 7 158
2019-06-21 5 127 7 164
2019-06-22 12 115 8 165
2019-06-23 4 65 16 178
2019-06-24 6 141 8 189
2019-06-25 9 163 10 161
2019-06-26 9 184 21 159
2019-06-27 3 158 30 171
2019-06-28 5 109 30 165
2019-06-29 7 90 20 165
2019-06-30 6 58 16 169
May 2019 197 3,886 619 205
April 2019 211 3,542 1,541 217
March 2019 252 4,579 1,602 412
2019-03-01 13 178 33 201
2019-03-02 4 89 50 200
2019-03-03 8 82 38 189
2019-03-04 6 196 51 210
2019-03-05 6 164 51 186
2019-03-06 9 135 51 189
2019-03-07 15 172 51 189
2019-03-08 11 180 55 188
2019-03-09 5 108 36 179
2019-03-10 7 114 34 180
2019-03-11 10 194 59 180
2019-03-12 6 158 59 184
2019-03-13 10 180 66 186
2019-03-14 10 201 66 194
2019-03-15 12 262 55 172
2019-03-16 6 103 46 159
2019-03-17 7 142 61 160
2019-03-18 9 166 50 205
2019-03-19 9 130 47 190
2019-03-20 10 171 38 182
2019-03-21 6 128 66 178
2019-03-22 12 130 57 190
2019-03-23 1 87 48 184
2019-03-24 4 76 64 181
2019-03-25 10 185 46 202
2019-03-26 7 163 57 322
2019-03-27 2 140 62 182
2019-03-28 17 180 41 137
2019-03-29 9 196 52 193
2019-03-30 4 70 51 184
2019-03-31 7 99 61 412
February 2019 245 4,235 1,244 222
January 2019 244 4,203 2,135 223
2019-01-01 9 122 70 139
2019-01-02 12 198 81 130
2019-01-03 5 155 92 119
2019-01-04 8 151 53 129
2019-01-05 8 89 68 128
2019-01-06 6 64 65 124
2019-01-07 10 124 120 153
2019-01-08 14 145 88 193
2019-01-09 3 115 67 187
2019-01-10 9 150 98 188
2019-01-11 12 168 104 182
